Licensed to Wallkill Senior High School
                                       Hy-Tek's Meet Manager 5/28/2010 07:47 AM
                    Class A and D Championship - 5/27/2010                     
                                  Middletown                                   
                                    Results                                    
 
Event 2  Boys 3200 Meter Run Combined CLASS A
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Luthin, Tim               11 Warwick Valley         9:16.83  
  2 Hehir, Martin             11 Washingtonville        9:47.17  
  3 Miller, Isaiah            12 Middletown             9:55.35  
  4 Egan, Sean                11 Monroe-Woodbury       10:03.10  
  5 McNamara, Matt            12 Monroe-Woodbury       10:08.18  
  6 Mas, Robert               10 Pine Bush             10:15.58  
  7 Ramos, Mike               11 Pine Bush             10:22.11  
  8 Salutare, Lou             11 Pine Bush             10:27.92  
  9 Casey, Sean               11 Cornwall              10:28.32  
 10 McEntyre, J.T.             9 Monroe-Woodbury       10:32.96  
 11 Vandermark, John          11 Wallkill              10:41.51  
 12 Peterson, Aaron            9 Warwick Valley        10:44.96  
 13 Soriano, Juan             12 Middletown            10:48.36  
 14 Vasadi, Lukas             10 Washingtonville       10:48.96  
 15 terpening, joe            12 Kingston              11:07.00  
 16 Wu, James                 12 Warwick Valley        11:13.82  
 17 Curillo, Javier           11 Cornwall              11:17.20  
 18 Guaragino, John            9 Valley Central        11:17.36  
 19 Davis, Brendan             9 Cornwall              11:38.40  
 20 Lopez, Robert             10 Middletown            11:39.00  
 21 Gileski, Christian        10 Newburgh              11:40.50  
 22 McCartney, Gaelen         10 Newburgh              12:04.93  
 23 Kelly, Rob                11 Valley Central        12:31.29  
 
Event 2  Boys 3200 Meter Run Combined CLASS D
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Proscia, Hunter           10 Eldred                10:49.92  
  2 Campanella, Alex           9 Eldred                10:50.55  
  3 Amore, Russell            11 Eldred                11:48.01  
  4 Capellero, Jesse           9 Webutuck              11:54.25  
  5 Falkena, Brain             9 Chapel Field          12:47.44  
  6 Rosa, Louis                7 Chapel Field          14:07.94  
  7 Dueranberger, Joseph       9 Chapel Field          14:08.32  
 -- DeNeve, Brett             12 John A. Coleman             DQ  
 
Event 4  Boys 400 Meter Dash Combined CLASS A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Mosley, Mel               11 Middletown               48.21   6 
  2 Armand, Pierre            12 Warwick Valley           49.13   6 
  3 Subran, Daryl             12 Monroe-Woodbury          49.54   6 
  4 Williams, Shamel          12 Newburgh                 50.56   6 
  5 Ramirez, Dan              12 Warwick Valley           51.02   6 
  6 Contini, Alanzo           11 Washingtonville          51.05   6 
  7 Reynolds, Darious         11 Newburgh                 51.20   6 
  8 Jemison, Drew             11 Valley Central           51.58   5 
  9 Burton, Shakoy             9 Middletown               51.80   5 
 10 Jones, Taariq             10 Kingston                 51.83   4 
 11 Hunte, Ryan               11 Minisink Valley          52.31   5 
 12 Chateau, Colin            10 Wallkill                 52.41   4 
 13 Velazquez, Pedro          11 Monroe-Woodbury          52.45   5 
 14 Pizarro, Steven           11 Valley Central           52.59   5 
 15 Crespi, Kevin             10 Wallkill                 52.70   5 
 16 Lasky, Keith              12 Monroe-Woodbury          52.80   4 
 17 Walker, Kadeem             9 Wallkill                 53.07   4 
 18 Robinson, Robert          12 Newburgh                 53.09   6 
 19 Rodriguez, Matt              Monticello               53.12   3 
 19 Geter, Brandon            12 FD Roosevelt             53.12   5 
 21 Finitzi, Nick             10 FD Roosevelt             53.49   5 
 22 Rowe, Adam                11 Valley Central           54.04   4 
 23 Lopez, Shane              10 Minisink Valley          54.07   4 
 24 Abbanat, Sam              11 Cornwall                 54.10   4 
 25 Winters, Kerry            12 Saugerties               54.92   3 
 26 Taylor, Tino                 Monticello               55.14   2 
 27 Abreu, Rich               11 Port Jervis              55.27   3 
 28 Jennino, Joe              12 Port Jervis              56.09   3 
 29 Isales, Ray                9 Cornwall                 56.33   3 
 30 Gallagher, Steve          12 Kingston                 56.51   3 
 31 Teran, Andre              10 Cornwall                 56.80   3 
 32 Morris, Jeremy            11 Port Jervis              58.72   2 
 -- Michelitch, Matt          11 Pine Bush                  DNF   4 
 
Event 4  Boys 400 Meter Dash Combined CLASS D
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 DiBella, Marco            10 John A. Coleman          51.97   1 
  2 Kaczor, Adam               9 Webutuck                 55.63   1 
  3 Rossi, Anthony            10 Chapel Field             56.47   1 
  4 Mehedin, Nick             11 Eldred                   56.62   1 
  5 Sgandurra, Joey           11 Chapel Field             57.47   1 
  6 Roman, Brian              12 Livingston Manor         57.73   1 
  7 Rockwell, Nick            10 John A. Coleman        1:00.16   1 
  8 Flanigan, Blair           12 Eldred                 1:00.28   1 
  9 Flemming, Adrienne         9 Chapel Field           1:03.83   2 
 
Event 6  Boys 110 Meter Hurdles Class D CLASS D
================================================================
Top 10 Advance by Time
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Kaiser, Caleb             12 John A. Coleman          17.24q 
  2 Agyapon, Kwame            12 Eldred                   18.14q 
  3 Kearney, Reese            11 John A. Coleman          18.24q 
  4 Bachor, Jakob             10 John A. Coleman          19.24q 
  5 Startup, Brandon          12 Eldred                   19.74q 
  6 Adrian, Cobi              10 Webutuck                 20.54q 
  7 Qin, David                12 Chapel Field             22.74q 
  8 Flemming, Andrew          12 Chapel Field             23.54q 
  9 Meringolo, Louis          11 Chapel Field             24.64q 
 
Event 6  Boys 110 Meter Hurdles Class D CLASS D
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Kaiser, Caleb             12 John A. Coleman          17.63  
  2 Kearney, Reese            11 John A. Coleman          18.53  
  3 Agyapon, Kwame            12 Eldred                   18.93  
  4 Bachor, Jakob             10 John A. Coleman          19.93  
  5 Startup, Brandon          12 Eldred                   20.09  
  6 Qin, David                12 Chapel Field             21.25  
  7 Flemming, Andrew          12 Chapel Field             21.31  
  8 Adrian, Cobi              10 Webutuck                 22.17  
  9 Meringolo, Louis          11 Chapel Field             22.87  
 
Event 6A  Boys 110 Meter Hurdles Class A CLASS A
===================================================================
10 Advance:  Top 2 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 brown, orion              10 Kingston                 15.78Q  1 
  2 Martin, Terry             11 Pine Bush                15.88Q  3 
  3 Abdur-Rahman, Adam        11 Middletown               15.97Q  2 
  4 Jebb, Alex                12 Cornwall                 15.97Q  1 
  5 McCoy, William            11 Saugerties               16.11Q  3 
  6 O'Brien, Nick             11 Pine Bush                16.64Q  2 
  7 Souffrant, Max            12 Pine Bush                16.16q  1 
  8 avossa, nick              11 Kingston                 16.23q  3 
  9 stefanowicz, jimmy        11 Kingston                 16.70q  2 
 10 Banks, Jon                10 Cornwall                 16.75q  2 
 11 Ruiz, Jordan               9 Middletown               17.31   3 
 12 Galarza, Angel            10 Middletown               17.49   1 
 13 White, Nicholas           11 Washingtonville          17.60   2 
 14 Berrios, Isaiah            9 Wallkill                 17.75   3 
 15 Rivera, Ken               12 Monroe-Woodbury          17.85   2 
 16 Tmimi, Amin                9 Monroe-Woodbury          17.86   3 
 17 Wellmon, Dylan             9 Wallkill                 17.99   2 
 18 Wimberly, Shaquille       10 Newburgh                 18.08   1 
 19 Piascik, Luke             12 Cornwall                 18.13   3 
 20 Cuenca, Steven            11 Monroe-Woodbury          18.27   1 
 21 Sears, Colin              10 Valley Central           18.28   1 
 22 Bosby, Devon              11 Newburgh                 18.58   2 
 23 Braunstein, Dan              Monticello               18.60   1 
 24 Entwistle, Devon          12 Port Jervis              19.01   2 
 25 Salazar, Carlos            9 Wallkill                 19.02   1 
 26 Entwistle, Derric         12 Port Jervis              19.36   1 
 27 Staples, Dajon             8 Newburgh                 20.86   3 
 
Event 6A  Boys 110 Meter Hurdles Class A CLASS A
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Martin, Terry             11 Pine Bush                15.16  
  2 Jebb, Alex                12 Cornwall                 15.61  
  3 Abdur-Rahman, Adam        11 Middletown               15.62  
  4 Souffrant, Max            12 Pine Bush                15.73  
  5 brown, orion              10 Kingston                 16.17  
  6 avossa, nick              11 Kingston                 16.17  
  7 McCoy, William            11 Saugerties               16.18  
  8 O'Brien, Nick             11 Pine Bush                16.48  
  9 stefanowicz, jimmy        11 Kingston                 17.74  
 
Event 8  Boys 100 Meter Dash Class D CLASS D
===================================================================
10 Advance:  Top 3 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Burns, Craig              10 Eldred                   12.06Q  1 
  2 Rosa, Ted                 10 Chapel Field             12.17Q  2 
  3 Phan, Linh                12 Chapel Field             12.35Q  1 
  4 Peck, Greg                12 John A. Coleman          12.40Q  2 
  5 Lind, Justin              12 Webutuck                 12.47Q  2 
  6 Berger, Shaun             12 Eldred                   12.49Q  1 
  7 Sommer, Dakota            12 John A. Coleman          12.53q  1 
  8 Flemming, Andrew          12 Chapel Field             12.60q  2 
  9 Flanigan, Blair           12 Eldred                   13.05q  2 
 10 Brown, Jrome              10 Livingston Manor         13.11q  1 
 11 Ellies, EJ                 9 Livingston Manor         13.31   2 
 12 McDonald, Vinny            9 Webutuck                 13.73   2 
 
Event 8  Boys 100 Meter Dash Class D CLASS D
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Burns, Craig              10 Eldred                   12.02  
  2 Rosa, Ted                 10 Chapel Field             12.08  
  3 Peck, Greg                12 John A. Coleman          12.12  
  4 Lind, Justin              12 Webutuck                 12.36  
  5 Phan, Linh                12 Chapel Field             12.38  
  6 Berger, Shaun             12 Eldred                   12.55  
  7 Sommer, Dakota            12 John A. Coleman          12.59  
  8 Flemming, Andrew          12 Chapel Field             12.70  
  9 Flanigan, Blair           12 Eldred                   13.24  
 
Event 8A  Boys 100 Meter Dash Class A CLASS A
===================================================================
10 Advance:  Top 1 Each Heat plus Next 6 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 McCollin, Justin          12 Monroe-Woodbury          11.39Q  4 
  2 Mitchell, Jermain         12 Newburgh                 11.54Q  2 
  2 Reynolds, Makeithin       11 Newburgh                J11.61q  1 
  3 Evans, Errol              11 FD Roosevelt             11.61Q  1 
  4 Jackson, Shane               Monticello               11.76Q  3 
  5 Locklary, Fred            12 Newburgh                 11.57q  4 
  6 Pizarro, Steven           11 Valley Central           11.58q  2 
  8 Brown, Darin              11 Middletown               11.62q  2 
  9 Lemaine, Christian        12 FD Roosevelt             11.65q  2 
 10 Douglas, Patrick          11 Pine Bush                11.80q  1 
 11 Zottarelli, Sean          12 Wallkill                 11.85   1 
 12 Evans, Tajh               11 Pine Bush                11.88   3 
 13 Coles, David              11 Cornwall                 11.93   4 
 14 cheng, brandon            11 Kingston                 11.93   1 
 15 Kelly, Colin              12 Cornwall                 11.95   2 
 16 Toledo, Ryan              11 Valley Central           11.99   4 
 17 Ebron, Kareem             12 Monroe-Woodbury          11.99   3 
 18 Wilson, Jordan               Monticello               12.07   4 
 19 Bloom, Dan                10 Port Jervis              12.14   1 
 20 Alli, Mistah                 Monticello               12.21   1 
 21 Valk, William             12 Saugerties               12.23   2 
 22 Biunno, Vinnie            10 Valley Central           12.23   3 
 23 Diaz, Joel                12 Middletown               12.27   3 
 24 Hall, Anthony              9 Cornwall                 12.28   3 
 25 Kirton, Justin            10 Monroe-Woodbury          12.28   1 
 26 Entwistle, Devon          12 Port Jervis              12.55   4 
 27 ryan, george              11 Kingston                 12.67   4 
 28 Francisco, Chris          11 Wallkill                 12.93   3 
 29 Rettig, Tyler              9 Wallkill                 12.95   2 
 30 Smith, Patrick            10 FD Roosevelt             12.96   4 
 31 Delrio, Jovanie           10 Middletown               13.03   4 
 32 Lyons, Dylan              10 Washingtonville          13.10   2 
 33 Morrissey, Billy          11 Washingtonville          13.12   3 
 
Event 8A  Boys 100 Meter Dash Class A CLASS A
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 McCollin, Justin          12 Monroe-Woodbury          11.07  
  2 Locklary, Fred            12 Newburgh                 11.39  
  3 Jackson, Shane               Monticello               11.47  
  4 Mitchell, Jermain         12 Newburgh                 11.54  
  5 Reynolds, Makeithin       11 Newburgh                 11.55  
  6 Brown, Darin              11 Middletown               11.55  
  7 Evans, Errol              11 FD Roosevelt             11.59  
  8 Pizarro, Steven           11 Valley Central           11.59  
  9 Lemaine, Christian        12 FD Roosevelt             11.62  
 10 Douglas, Patrick          11 Pine Bush                11.69  
 
Event 10  Boys 800 Meter Run Combined CLASS A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Brennan, Ryan             11 Monroe-Woodbury        1:55.69  
  2 Arrington, Branden        12 Monroe-Woodbury        1:56.64  
  3 Albino, Jake              12 Minisink Valley        1:56.73  
  4 McCormack, Connor         12 Monroe-Woodbury        1:57.44  
  5 Paez, Dan                 11 Warwick Valley         1:57.82  
  6 Lowry, Dylan              12 Cornwall               1:57.97  
  7 Miller, Isaiah            12 Middletown             2:03.89  
  8 Edwards, Darian           10 Wallkill               2:04.52  
  9 Gonzalez, Tom                Monticello             2:05.36  
 10 Johnson, Nick             10 Washingtonville        2:05.72  
 11 House, Michael            12 Valley Central         2:06.61  
 12 Mangold, Chris            11 Pine Bush              2:07.70  
 13 Gillis, Sean              10 Middletown             2:08.34  
 14 Barton, Christian         10 Warwick Valley         2:09.00  
 15 Albino, Eric              10 Minisink Valley        2:09.08  
 16 Baldwin, Bryan            11 Newburgh               2:09.33  
 17 Kumpel, Carl              12 Cornwall               2:09.75  
 18 Grosso, Kevin             11 Warwick Valley         2:09.95  
 19 Hernandez, Jon            12 Cornwall               2:09.99  
 20 Quinn, Conor               9 Washingtonville        2:10.49  
 21 Brink, Ian                12 Wallkill               2:11.29  
 22 Chateau, Colin            10 Wallkill               2:12.69  
 23 lutro, mattia              9 Kingston               2:12.70  
 24 Davis, Taylor              9 Kingston               2:13.39  
 25 Underhill, Brian          11 FD Roosevelt           2:14.12  
 26 Gill, Matt                12 Pine Bush              2:14.32  
 27 Crist, Jed                11 Valley Central         2:16.60  
 28 Bates, Evan                9 Minisink Valley        2:17.55  
 29 Casiano, Isiah             9 Newburgh               2:26.41  
 30 Morris, Jeremy            11 Port Jervis            2:26.78  
 
Event 10  Boys 800 Meter Run Combined CLASS D
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Boeding, James            12 Webutuck               2:01.77  
  2 Campanella, Alex           9 Eldred                 2:07.57  
  3 DeNeve, Brett             12 John A. Coleman        2:13.55  
  4 Robert, Shayne            10 Webutuck               2:17.63  
  5 Corcoran, Shane           10 Webutuck               2:20.18  
  6 Sgandurra, Joey           11 Chapel Field           2:20.32  
  7 Watts, Matt               10 Eldred                 2:24.45  
  8 Amore, Russell            11 Eldred                 2:26.04  
  9 Diacovo, Kris             10 John A. Coleman        2:31.49  
 10 Mcgowan, Matt              8 Chapel Field           2:32.87  
 11 Howley, Peter             12 Livingston Manor       2:35.92  
 12 Dueranberger, Joseph       9 Chapel Field           2:44.01  
 
Event 12  Boys 3000 Meter Steeplechase Combined CLASS A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 DiSalvo, Vinny            12 Washingtonville        9:41.15  
  2 Moloney, Edmond           12 Washingtonville        9:55.96  
  3 Grandinali, Patrizio      10 Warwick Valley        10:03.84  
  4 Wilbur, Dave                 Monticello            10:22.61  
  5 Ramos, Mike               11 Pine Bush             10:24.12  
  6 McNamara, Jack            12 Monroe-Woodbury       10:29.85  
  7 Rodd, Ben                 10 Cornwall              10:31.06  
  8 Troia, Robert             12 Warwick Valley        10:33.32  
  9 Boyle, Patrick            11 Wallkill              10:34.02  
 10 Pantazopoulos, Steve      10 Monroe-Woodbury       10:46.36  
 11 White, Jeremy              9 Washingtonville       10:54.93  
 12 Pratt, Jermery            11 Pine Bush             10:55.40  
 13 Ferguson, T.J.            10 Minisink Valley       11:01.18  
 14 Leonick, John             11 Monroe-Woodbury       11:06.26  
 15 Bauer, Jonathan           10 Minisink Valley       11:07.35  
 16 Coutts, Peter             12 FD Roosevelt          11:09.85  
 17 Genender, Dave            12 Middletown            11:10.92  
 18 diaz, pedro               11 Kingston              11:21.24  
 19 Seelbach, Christian        9 FD Roosevelt          12:26.60  
 
Event 12  Boys 3000 Meter Steeplechase Combined CLASS D
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Proscia, Hunter           10 Eldred                11:06.22  
  2 Mock, Neal                10 Livingston Manor      11:51.57  
  3 Davies, Zach               9 Eldred                11:52.40  
  4 Morrigia, Anthony         10 Eldred                12:44.20  
  5 Barringer, Zadok          11 John A. Coleman       13:17.03  
 
Event 14  Boys 400 Meter Hurdles Combined CLASS A
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Mosley, Manny             11 Middletown               54.19   5 
  2 Caesar, Nick              12 Washingtonville          55.48   5 
  3 Rivera, Ken               12 Monroe-Woodbury          58.01   5 
  4 Ramirez, Dan              12 Warwick Valley           58.37   5 
  5 Abdur-Rahman, Adam        11 Middletown               58.74   5 
  6 McQueen, Adam             11 Kingston                 59.64   5 
  7 Bosby, Devon              11 Newburgh                 59.68   5 
  8 McElrath, Nathan          12 Saugerties             1:00.22   4 
  9 Souffrant, Max            12 Pine Bush              1:00.24   4 
 10 Banks, Jon                10 Cornwall               1:00.61   4 
 11 Wimberly, Shaquille       10 Newburgh               1:00.76   4 
 12 Jones, Matthew            10 Newburgh               1:00.92   5 
 13 Galarza, Angel            10 Middletown             1:02.07   4 
 14 Sears, Colin              10 Valley Central         1:02.08   3 
 15 Phillips, Jeff            12 Minisink Valley        1:03.29   3 
 16 Hadaller, David           10 Monroe-Woodbury        1:03.63   4 
 17 Piascik, Luke             12 Cornwall               1:04.00   4 
 18 Mangold, Chris            11 Pine Bush              1:04.93   3 
 19 Hall, JP                  10 Monroe-Woodbury        1:06.00   3 
 20 Massa, Vinnie             11 FD Roosevelt           1:07.30   3 
 21 Entwistle, Derric         12 Port Jervis            1:07.33   3 
 22 Fosler, Steven            10 Wallkill               1:10.59   3 
 
Event 14  Boys 400 Meter Hurdles Combined CLASS D
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kaiser, Caleb             12 John A. Coleman        1:01.64   2 
  2 Agyapon, Kwame            12 Eldred                 1:02.15   2 
  3 Startup, Brandon          12 Eldred                 1:08.56   2 
  4 Kearney, Reese            11 John A. Coleman        1:09.06   2 
  5 Rossi, Anthony            10 Chapel Field           1:12.41   2 
  6 Bachor, Jakob             10 John A. Coleman        1:12.61   2 
  7 Heotzler, Mark            12 Chapel Field           1:13.97   2 
  8 Qin, David                12 Chapel Field           1:16.00   1 
  9 Adrian, Cobi              10 Webutuck               1:16.71   2 
 10 Margotta, Tyler            9 Eldred                 1:27.41   1 
 
Event 16  Boys 1600 Meter Run Combined CLASS A
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Luthin, Tim               11 Warwick Valley         4:13.54  
  2 Hehir, Martin             11 Washingtonville        4:17.93  
  3 Lake, Derek               11 Pine Bush              4:25.76  
  4 Barringer, Dylan          12 Wallkill               4:30.58  
  5 Albino, Jake              12 Minisink Valley        4:33.24  
  6 Egan, Sean                11 Monroe-Woodbury        4:33.29  
  7 Sullivan, Ian             11 Warwick Valley         4:33.77  
  8 McNamara, Jack            12 Monroe-Woodbury        4:39.54  
  9 Mas, Robert               10 Pine Bush              4:40.31  
 10 Nieto, Rodolfo            10 Middletown             4:43.30  
 11 Ramos, Jeremias           12 Monroe-Woodbury        4:47.33  
 12 Epstein, Matt             12 Cornwall               4:53.67  
 13 Salutare, Lou             11 Pine Bush              4:57.58  
 14 Parrelli, Grant            9 Warwick Valley         4:58.42  
 15 Coutts, Peter             12 FD Roosevelt           5:00.31  
 16 Mannion, Joe              10 Port Jervis            5:01.48  
 17 Melnick, Alex              9 Minisink Valley        5:01.63  
 18 Millard, Sam               9 Cornwall               5:04.76  
 19 Branch, Nick               9 Cornwall               5:06.22  
 20 Cocchiara, Dan            10 Washingtonville        5:06.52  
 
Event 16  Boys 1600 Meter Run Combined CLASS D
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Boeding, James            12 Webutuck               4:29.52  
  2 Campanella, Alex           9 Eldred                 4:44.91  
  3 Proscia, Hunter           10 Eldred                 4:54.25  
  4 DeNeve, Brett             12 John A. Coleman        4:57.12  
  5 Mock, Neal                10 Livingston Manor       5:15.81  
  6 Amore, Russell            11 Eldred                 5:22.24  
  7 Ramirez, Carlos            9 Webutuck               5:34.39  
  8 Falkena, Brain             9 Chapel Field           5:41.96  
  9 Gilbert, Glen              9 Webutuck               5:42.21  
 10 Mcgowan, Matt              8 Chapel Field           5:53.52  
 11 Memhard, Nick             10 John A. Coleman        5:55.08  
 
Event 18  Boys 200 Meter Dash Class D CLASS D
===================================================================
8 Advance:  Top 2 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 DiBella, Marco            10 John A. Coleman          24.03Q  2 
  2 King, Gerald              12 Eldred                   24.51Q  1 
  3 Peck, Greg                12 John A. Coleman          24.59Q  1 
  4 Kaczor, Adam               9 Webutuck                 24.69Q  2 
  5 Rosa, Ted                 10 Chapel Field             24.73q  2 
  6 Burns, Craig              10 Eldred                   25.17q  2 
  7 Phan, Linh                12 Chapel Field             25.22q  1 
  8 Sommer, Dakota            12 John A. Coleman          25.63q  1 
  9 Flemming, Andrew          12 Chapel Field             25.84   1 
 10 Roman, Brian              12 Livingston Manor         26.05   2 
 11 Flanigan, Blair           12 Eldred                   26.40   2 
 12 Brown, Jrome              10 Livingston Manor         27.07   2 
 13 Ellies, EJ                 9 Livingston Manor         27.75   1 
 
Event 18  Boys 200 Meter Dash Class D CLASS D
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Kaczor, Adam               9 Webutuck                 24.14  
  2 King, Gerald              12 Eldred                   24.19  
  3 DiBella, Marco            10 John A. Coleman          24.44  
  4 Burns, Craig              10 Eldred                   24.69  
  5 Peck, Greg                12 John A. Coleman          24.86  
  6 Sommer, Dakota            12 John A. Coleman          25.71  
  7 Rosa, Ted                 10 Chapel Field             25.87  
  8 Phan, Linh                12 Chapel Field             25.98  
 
Event 18A  Boys 200 Meter Dash Class A CLASS A
===================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Brennan, Ryan             11 Monroe-Woodbury          22.96Q  1 
  2 Subran, Daryl             12 Monroe-Woodbury          22.99Q  2 
  3 Armand, Pierre            12 Warwick Valley           23.23Q  3 
  4 McCollin, Justin          12 Monroe-Woodbury          23.64Q  4 
  5 Contini, Alanzo           11 Washingtonville          23.02q  2 
  6 Jackson, Shane               Monticello               23.26q  1 
  7 Woods, Austin             11 Washingtonville          23.59q  3 
  8 Crespi, Kevin             10 Wallkill                 23.80q  4 
  9 Bryan, Ashawn              9 Middletown               23.82   4 
 10 Kelly, Colin              12 Cornwall                 24.04   2 
 11 Coles, David              11 Cornwall                 24.13   1 
 12 Kopaskie, Sean            12 Wallkill                 24.16   1 
 13 Bloom, Dan                10 Port Jervis              24.21   3 
 14 Caesar, Nick              12 Washingtonville          24.30   1 
 15 Taylor, Tino                 Monticello               24.36   3 
 16 Evans, Tajh               11 Pine Bush                24.43   2 
 17 Hall, Anthony              9 Cornwall                 24.45   3 
 18 Reed, Branden             11 FD Roosevelt             24.49   1 
 19 Diaz, Joel                12 Middletown               24.50   2 
 20 Abreu, Rich               11 Port Jervis              24.61   4 
 21 Johnson, Michael          11 Valley Central           25.88   1 
 22 colon, austin                Monticello               25.93   2 
 23 Smith, Patrick            10 FD Roosevelt             26.13   2 
 -- Piggott, Jon              10 FD Roosevelt                DQ   4 
 
Event 18A  Boys 200 Meter Dash Class A CLASS A
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 McCollin, Justin          12 Monroe-Woodbury          21.67  
  2 Jackson, Shane               Monticello               22.98  
  3 Brennan, Ryan             11 Monroe-Woodbury          23.10  
  4 Armand, Pierre            12 Warwick Valley           23.13  
  5 Contini, Alanzo           11 Washingtonville          23.21  
  6 Subran, Daryl             12 Monroe-Woodbury          23.27  
  7 Crespi, Kevin             10 Wallkill                 24.34  
  8 Woods, Austin             11 Washingtonville          24.55  
 
Event 20  Boys 4x800 Meter Relay Combined CLASS A
================================================================
    School                                               Finals 
================================================================
  1 Monroe-Woodbury                                     8:12.95  
     1) McCormack, Connor 12            2) Anzalone, Anthony 12           
     3) Rooney, Pat 9                   4) Terreri, Nick 9                
     5) Arrington, Branden 12           6) Velazquez, Pedro 11            
  2 Pine Bush                                           8:29.07  
     1) Smith, Brian 11                 2) Papesca, Mike 11               
     3) Mermell, Austin 10              4) Lake, Derek 11                 
     5) Ramos, Mike 11                  6) Mangold, Chris 11              
  3 Minisink Valley                                     8:33.30  
     1) Albino, Eric 10                 2) Hunte, Ryan 11                 
     3) Lopez, Shane 10                 4) Miller, Nick 11                
     5) DeVries, Dennis 9               6) Bates, Evan 9                  
  4 Warwick Valley                                      8:33.37  
     1) Wu, James 12                    2) Troia, Robert 12               
     3) Grosso, Kevin 11                4) Peterson, Aaron 9              
     5) Paez, Dan 11                    6) Barton, Christian 10           
  5 Washingtonville                                     8:37.67  
     1) Hehir, Martin 11                2) DiSalvo, Vinny 12              
     3) Johnson, Nick 10                4) Fitzgerald, Mike 11            
     5) Moloney, Edmond 12              6) White, Jeremy 9                
  6 Wallkill                                            8:38.60  
     1) Edwards, Darian 10              2) Brink, Ian 12                  
     3) Chateau, Colin 10               4) Barringer, Dylan 12            
     5) Vandermark, John 11             6)                                
  7 Middletown                                          9:05.69  
     1) Morales, Jesus 9                2) Confessor, Rudy 12             
     3) Gillis, Sean 10                 4) Nieto, Rodolfo 10              
     5) Genender, Dave 12               6) Blau, Evan 11                  
  8 Cornwall                                            9:15.50  
     1) Casey, Sean 11                  2) Curillo, Javier 11             
     3) Rodd, Ben 10                    4) Branch, Nick 9                 
     5) Epstein, Matt 12                6) Millard, Sam 9                 
 
Event 20  Boys 4x800 Meter Relay Combined CLASS D
================================================================
    School                                               Finals 
================================================================
  1 Eldred                                              9:23.66  
     1) Morrigia, Anthony 10            2) Proscia, Hunter 10             
     3) Amore, Russell 11               4) Campanella, Alex 9             
     5) Margotta, Tyler 9               6) Watts, Matt 10                 
  2 Webutuck                                            9:41.76  
     1) Corcoran, Shane 10              2) Capellero, Jesse 9             
     3) Ramirez, Carlos 9               4) Robert, Shayne 10              
     5) Adrian, Cobi 10                 6) Gilbert, Glen 9                
  3 John A. Coleman                                    10:08.50  
     1) Rockwell, Nick 10               2) Diacovo, Kris 10               
     3) Russell, Dan 10                 4) Barringer, Zadok 11            
     5) Memhard, Nick 10                6)                                
 
Event 22  Boys 4x100 Meter Relay Class D CLASS D
================================================================
    School                                               Finals 
================================================================
  1 Eldred                                                47.83  
     1) Berger, Shaun 12                2) Saavedra, Dylan 12             
     3) Flanigan, Blair 12              4) Burns, Craig 10                
     5) Mehedin, Nick 11                6)                                
  2 John A. Coleman                                       47.86  
     1) Peck, Greg 12                   2) Sommer, Dakota 12              
     3) Smith, Mike 12                  4) DiBella, Marco 10              
     5) Xiang, Harry 12                 6) Kaiser, Caleb 12               
  3 Webutuck                                              48.36  
     1) Robert, Shayne 10               2)                                
     3) Milano, Andrew 12               4) Lind, Justin 12                
     5) Gonzalez, Johan 9               6) McDonald, Vinny 9              
